Short China in Malaga Spain Pitch Steel Roller Chain with ce certificate top quality low price

Short  China  in Malaga Spain  Pitch Steel Roller Chain  with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828

Short Pitch Steel Roller Chain (20A-1, 24A-1)

The mo EPT commonly used chain is roller chain or as it is also known transmission chain. These are the simple EPT chain drives, Used mainly for transmitting power. Can be supplied from 3mm pitch up to 4″ pitch in either mild steel or stainless steel.

Product Detail:

Simplex roller chain,duplex roller chain,triplex roller chain etc

We own the sophisticated equipment and the advanced technology, such as: 
1. C EPT Designer
2. Wire Cutting Machine
3. Chain Running In Machine
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
7. Design Of Link Plate Waist
Packaging accprding to the customers’ demands
To make the clients’ satifaction is our big goal and subject.

Pack Detail:

Company Detail:

EPT is one of a professional exporter with exporting POWER TRANSMISSION PARTS: Roller chains,stainless steel chain,conveyor chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been supplied regularly to World Wide for over 15 years. 

Contact Detail:

EPT Gao(Sales)
Tran-Auto Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Tel:0086~571-8822571/8822 0571 -65830037/15862544283
Fax:0086~571-8822571/8822 0571 -65529992

 

 

DIN/ISO
Chain No

ANSI
Chain No.
Pitch Roller
Diameter
 
Width Between
Inner Plates
 
Pin Diameter
 
Pin Length
 
Inner Plate depth
 
Plate thick
ness
 
Transverse Ultimate
Tensile
Strength
Average
Tensile
Strength
Weight Per Meter
 
P D1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Pt Q
min
Q0 q.
mm mm mm mm mm mm mm mm Mm kN/LB kN Kg/m
08A-4 40-4 12.70 7.92 7.85 3.98 59.80 61.0 12.00 1.2 14.38 56.4/12687 62.04 2.57
10A-4 50-4 15.875 10.16 9.40 5.09 75.10 76.6 15.09 2.03 18.11 88.8/19976 97.68 4.30
12A-4 60-4 19.050 11.91 12.57 5.96 94.40 96.1 18.00 2.42 22.78 127.2/28614 19.92 6.21
16A-4 80-4 25.400 15.88 15.75 7.94 121.0 124.4 24.00 3.25 29.29 226.8/51571 249.48 10.37
20A-4 100-4 31.750 19.05 18.90 9.54 147.8 152.1 30.00 4.00 35.76 354/79635 389.40 15.60
24A-4 120-4 38.100 22.23 25.22 11.11 187.0 190.8 35.70 4.80 45.44 508/114278 558.80 23.56
08A-5 40-5 12.700 7.92 7.85 3.98 74.2 75.4 12.00 1.2 14.38 70.5/15859 77.55 3.19
10A-5 50-5 15.875 10.16 9.40 5.09 93.2 94.7 15.09 2.03 18.11 111/24970 122.10 5.37
12A-5 60-5 19.050 11.91 12.57 5.96 117.0 118.8 18.00 2.42 22.78 159/35768 174.90 7.75
16A-5 80-5 25.400 15.88 15.75 7.94 149.9 153.7 24.00 3.25 29.29 283.5/63775 311.85 12.96
20A-5 100-5 31.750 19.05 18.90 9.54 183.6 187.9 30.00 4.00 35.76 442.5/99543 486.75 19.46
24A-5 120-5 38.100 22.23 25.22 11.11 232.3 236.1 35.70 4.80 45.44 635/142848 698.50 29.40
08A-6 40-6 12.700 7.92 7.85 3.98 88.5 89.8 12.00 1.2 14.38 84.6/19031 93.06 3.83
10A-6 50-6 15.875 10.16 9.40 5.09 111.3 112.8 15.09 2.03 18.11 133.2/29964 146.52 6.43
12A-6 60-6 19.050 11.91 12.57 5.96 139.8 141.8 18.00 2.42 22.78 190.8/42921 209.80 9.31
16A-6 80-6 25.400 15.88 15.75 7.94 179.2 183.0 24.00 3.25 29.29 340.2/76530 374.22 15.50
20A-6 100-6 31.750 19.05 18.90 9.54 219.4 223.7 30.00 4.00 35.76 531/119452 584.10 23.36
24A-6 120-6 38.100 22.23 25.22 11.11 278.0 282.0 35.70 4.80 45.44 762/171417 838.20 35.30
08A-8 40-8 12.700 7.92 7.85 3.98 117.3 118.5 12.00 1.2 14.38 112.8/25375 124.08 5.11
10A-8 50-8 15.875 10.16 9.40 5.09 147.5 149.0 15.09 2.03 18.11 177.6/39952 195.36 8.59
12A-8 60-8 19.050 11.91 12.57 5.96 185.8 187.6 18.00 2.42 22.78 254.4/57229 279.84 12.37
16A-8 80-8 25.400 15.88 15.75 7.94 237.8 241.6 24.00 3.25 29.29 453.6/157140 498.96 20.67
20A-8 100-8 31.750 19.05 18.90 9.54 290.8 295.1 30.00 4.00 35.76 708/159270 778.8 31.14
24A-8 120-8 38.100 22.23 25.22 11.11 368.8 372.8 35.70 4.80 45.44 1016/228557 1176 47.07
 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Short  China  in Malaga Spain  Pitch Steel Roller Chain  with ce certificate top quality low price

Short  China  in Malaga Spain  Pitch Steel Roller Chain  with ce certificate top quality low price

Short  China  in Malaga Spain  Pitch Steel Roller Chain  with ce certificate top quality low price